Unterkunftsplan
| Quadratfuß | qm | |
| Rezeption | 57 | 5.34 |
| Studio | 1,007 | 93.52 |
| Umkleidekabine für Frauen | 282 | 26.21 |
| Umkleidekabine für Männer | 118 | 10.98 |
| Personalküche | 40 | 3.71 |
| Dienstprogramm | 34 | 3.19 |
| Gesamte interne Nettofläche (NIA) | 1,539 | 142.95 |
| Bruttoinlandsfläche (GIA) | 1,776 | 165.02 |
Amtszeit
Miete: 60.000 € p.a.
Preise: ca. 5.034 € (2023)
Versicherung: TBC
BER: TBC












