Accommodation
| Living Room | 3.92 sq.m. x 4.94 sq.m. |
| Kitchen | 3.15 sq.m. x 2.47 sq.m. |
| Bathroom | 2.09 sq.m. x 1.80 sq.m. |
| Entrance Hall | 3.35 sq.m. x 1.90 sq.m. |
| Bedroom 1 | 3.99 sq.m. x 2.68 sq.m. |
| En-suite | 1.56 sq.m. x 1.99 sq.m. |
| Bedroom 2 | 2.60 sq.m. x 2.96 sq.m. |
| Total N.I.A. | 48.84 sq.m. |












