Accommodation Schedule
| sq.ft. | sq.m. | |
| Reception | 57 | 5.34 |
| Studio | 1,007 | 93.52 |
| Female Changing Room | 282 | 26.21 |
| Male Changing Room | 118 | 10.98 |
| Staff Kitchen | 40 | 3.71 |
| Utility | 34 | 3.19 |
| Total Net Internal Area (N.I.A.) | 1,539 | 142.95 |
| Gross Internal Area (G.I.A.) | 1,776 | 165.02 |
Tenure
Rent: €60,000 p.a.
Rates: c. €5,034 (2023)
Insurance: TBC
BER: TBC












