Accommodation
| Approximate NIA | sq.m |
| Retail Area | 542 |
| Cold Room | 10.9 |
| Freezer | 52.8 |
| Loading Area | 98.4 |
| Stores / Hall | |
| Meeting Room | 31.3 |
| Office | 7.65 |
| Safe Room | 7 |
| Janitor’s Room | 7.25 |
| Overall NIA | 878 sq.m. / 9,450 sq.ft. |
Proposal
To let on a new lease under modern terms at an initial rent of €200,000 per annum plus rates and insurance.
2023 Rates are c. €16,762.
Insurance contribution 2023 is €3,134.
Service charge 2024 is €1,200.
BER is C1


